Nai Harn
admin August 30th, 2009
Welcome to Nai Harn villas rental page. Luxurious equipped pool villas to affordable rates in South of Phuket. Low season is from 01. May – 30. Sept. the weather is still sunny but cooler 28-30 C. High season starts on 01. Oct.- 30. April and includes the peak season from 20. Dec. – 21. January. Find more modern villas at sidebar sorted by location in Rawai, Kata, Karon and Chalong. For bookings of your holiday or long term rental home please contact us now!
| Luxury Pool Villa for rent in Naiharn near Beach Available Code Nr. V-NH 001 | ||||||
| Location: Fantastic pool villas, 2&3 bedrooms luxuriously equipped ideal for holiday. All villas featuring a tropical garden, sala, wood sundecks, sun loungers, deck chairs and 3.5×7 meters private swimming pool. To Nai Harn Beach just 2 min, 45 min to the Airport, bars, restaurants and shopping. | ||||||
| Floors:1 | Bedrooms:2&3 | Bathroom:2&3 | Live/Din:yes | Kitchen:yes | Pool:yes | Jacuzzi:yes |
| Office:no | Balcony:no | Terrace:yes | Staff quarter:no | Sala:yes | Guest WC:no | Storage:1 |
| Furniture:yes | Laundry:no | A/C:3 | Telephone: yes | TV/Audio:yes | Fan:yes | Internet:yes |
| Carport:1 | Garage:no | Secluded:yes | Auto gate:yes | Security:yes | Families:yes | Beach:5 min |
| Land: yes | 275 sqm | Building: | 150 sqm | daily | weekly | monthly |
| short term | yes | Rental rate: | low season | 13,500 | 86,000 | * |
| maid | gardener | 2 bed | high season | 16,000 | 102,000 | ** |
| fully serviced | shuttle bus | in THB | peak season | 18,000 | 117,000 | *** |
| long term | 1-3 month | 134,000 | 4-6 month | 120,000 | 7-12month | 107,000 |
| short term | yes | Rental rate: | low season | 16,000 | 102,000 | * |
| maid | gardener | 3 bed | high season | 18,000 | 117,400 | ** |
| fully serviced | shuttle bus | in THB | peak season | 20,000 | 130,500 | *** |
| long term | 1-3 month | 147,000 | 4-6 month | 134,000 | 7-12month | 120,000 |
![]()
| Holiday Villa for rent in Naiharn near Beach Available Code Nr. V-NH 002 | ||||||
| Location: Lovely villas for your holiday in resort style, 2 bedrooms fully equipped ideal for families. Access to a big shared pool and garden area. To Nai Harn Beach just 3 min, 45 min to the Airport, bars, restaurants and shopping near. | ||||||
| Floors:1 | Bedrooms:2 | Bathroom:2 | Live/Din:yes | Kitchen:yes | Pool:shared | Jacuzzi:no |
| Office:no | Balcony:no | Terrace:yes | Staff quarter:no | Sala:shared | Guest WC:no | Storage:1 |
| Furniture:yes | Laundry:no | A/C:2 | Telephone:yes | TV/Audio:yes | Fan:yes | Internet:yes |
| Carport:1 | Garage:no | Secluded:yes | Auto gate:no | Security:yes | Families:yes | Beach:3 min |
| Land: yes | 200 sqm | Building: | 100 sqm | daily | weekly | monthly |
| short term | yes | Rental rate: | low season | 2,500 | 17,500 | 55,000 |
| maid | gardener | 2 bed | high season | 2,500 | 17,500 | 60,000 |
| fully serviced | shuttle bus | in THB | peak season | 2,700 | 18,900 | 65,000 |
![]()
| Pool Villa for rent in Naiharn near Beach Available Code Nr. V-NH 004 | ||||||
| Location: Nice private pool villa with a lush tropical garden, 500 m away from Naiharn Beach. 45 min to the Airport, bars, restaurants and shopping are close by. | ||||||
| Floors:1 | Bedrooms:2 | Bathroom:2 | Live/Ding:yes | Kitchen:yes | Pool:shared | Jacuzzi:yes |
| Office:no | Balcony:no | Terrace:yes | Staff quarter:no | Sala:no | Guest WC:yes | Storage:1 |
| Furniture:yes | Laundry:yes | A/C:3 | Telephone:yes | TV/Audio:yes | Fan:yes | Internet:yes |
| Carpark:1 | Garage:no | Secluded:yes | Auto gate:no | Security:no | Families:yes | Beach:2 min |
| Land: yes | 250 sqm | Building: | 200 sqm | daily | weekly | monthly |
| short term | yes | Rental rate: | low season | 2.700 | 17,500 | 60,000 |
| maid | gardener | 2 bed | high season | 3,600 | 23,500 | 70,000 |
| fully serviced | in THB | peak season | 4,300 | 28,000 | 80,000 | |
![]()
| Bungalow for rent in Naiharn near Beach Available Code Nr. V-NH 003 | ||||||
| Location: Nice Bungalow, 1 bedroom fully furnished ideal for couple. Huge garden area and shared swimming pool with big sala free to use. To Nai Harn Beach just 3 min, 45 min to the Airport, bars, restaurants and shopping are close. | ||||||
| Floors:1 | Bedrooms:1 | Bathroom:1 | Live/Din:yes | Kitchen:yes | Pool:shared | Jacuzzi:no |
| Office:no | Balcony:no | Terrace:yes | Staff quarter:no | Sala:shared | Guest WC:no | Storage:1 |
| Furniture:yes | Laundry:no | A/C:3 | Telephone: yes | TV/Audio:yes | Fan:yes | Internet:yes |
| Carpark:1 | Garage:no | Secluded:yes | Auto gate:yes | Security:yes | Families:no | Beach:3 min |
| Land: yes | 4000 sqm | Building: | 60 sqm | daily | weekly | monthly |
| short term | yes | Rental rate: | low season | 1,500 | 10,500 | 25,000 |
| maid | STUDIO | 1bed in THB | high season | 1,500 | 10,500 | 30,000 |
| fully serviced | shuttle bus | no kitchen | peak season | 1,700 | 11,900 | 35,000 |
| short term | yes | Rental rate: | low season | 2,000 | 14,000 | 30,000 |
| maid | DELUXE | 1 bed in THB | high season | 2,000 | 14,000 | 35,000 |
| fully serviced | shuttle bus | incl. kitchen | peak season | 2,200 | 15,800 | 40,000 |
![]()
| Pool Villa for rent in Naiharn near Beach Available Code Nr. V-NH 005 | ||||||
| Location: Brand new private pool villa with a huge tropical garden, 500 m away from Naiharn Beach. 45 min to the Airport, bars, restaurants and shopping are close by. | ||||||
| Floors:1 | Bedrooms:3 | Bathroom:3 | Live/Din:yes | Kitchen:yes | Pool:yes | Jacuzzi:yes |
| Office:no | Balcony:no | Terrace:yes | Staff quarter:no | Sala:yes | Guest WC:yes | Storage:1 |
| Furniture:yes | Laundry:yes | A/C:3 | Telephone: yes | TV/Audio:yes | Fan:yes | Internet:yes |
| Carpark:2 | Garage:no | Secluded:yes | Auto gate:no | Security:yes | Families:yes | Beach:2 min |
| Land: yes | 650 sqm | Building: | 180 sqm | daily | weekly | monthly |
| short term | yes | Rental rate: | low season | 5,500 | 38,500 | 135,000 |
| maid | gardener | 2 bed | high season | 6,500 | 46,500 | 150,000 |
| fully serviced | incl.breakfast | in THB | peak season | 8,000 | 56,000 | 160,000 |
| short term | yes | Rental rate: | low season | 6,500 | 46,500 | 145,000 |
| maid | gardener | 3 bed | high season | 7,500 | 52,500 | 160,000 |
| fully serviced | incl.breakfast | in THB | peak season | 9,000 | 63,000 | 170,000 |
![]()

Phuketrentalservice…
[...] something about phuketrentalservice[...]…