Nai Harn
admin August 30th, 2009
Welcome to Nai Harn apartments rental page. Beautifully equipped apartments to affordable rates in South of Phuket.
Low season is from 01. May – 30. Sept. the weather is still sunny but cooler 28-30 C.
High season starts on 01. Oct.- 30. April and includes the peak season from 20. Dec. – 21. January.
Find more beautiful sea view apartments at sidebar sorted by location in Rawai, Kata, Karon and Chalong. See Google Map below. For bookings please contact us now!
| Luxury Pool Apartment for rent in Nai Harn Available Code Nr. A-NH-001 | ||||||
| Location: A duplex luxurious modern contemporary apartment 1 or 2 bed with private swimming pool and tropical garden. Located on west coast of Phuket Island and is adjacent to Rawai and Nai-Harn beaches where offering the best rejuvenation and safety provided. Shopping and restaurants nearby, 45 min to airport. |
||||||
| Floors:2 | Bedrooms:2 | Bathroom:3 | Living/Dining:yes | Kitchen:yes | Pool:yes | Jacuzzi:yes |
| Office:yes | Balcony:yes | Terrace:yes | Maid room:no | Sala:no | ext.WC:no | Storage:1 |
| Furniture:yes | Laundry:no | A/C:3 | Telephone: yes | TV/Audio:yes | Fan:4 | Internet:yes |
| Carpark:1 | Garage:no | Secluded:yes | auto gate:no | Security:yes | Families:yes | Beach:5min |
| Land: yes | 200 sqm | Building: | 150 sqm | daily | weekly | monthly |
| short:yes | long:yes | Rental rate: | THB | 18,500 | 0 | 150,000 |
![]()
| Luxury Pool Apartment for rent in Nai Harn Available Code Nr. A-NH-002 | ||||||
| Location: Brand new apartment building with 8 fully equipped apartments and shared pool in quiet area 500 m to Naiharn Beach. Shopping and restaurants nearby, 45 min to airport. |
||||||
| Floors:1 | Bedrooms:1 | Bathroom:1 | Living/Dining:yes | Kitchen:no | Pool:shared | Jacuzzi:yes |
| Office:no | Balcony:yes | Terrace:no | Maid room:no | Sala:no | ext.WC:no | Storage:1 |
| Furniture:yes | Laundry:no | A/C:3 | Telephone: yes | TV/Audio:yes | Fan:4 | Internet:yes |
| Carpark:1 | Garage:no | Secluded:no | auto gate:no | Security:yes | Families:no | Beach:3min |
| Land:no | 00 sqm | Apt. Type: A | 60 sqm | daily | weekly | monthly |
| short:yes | long:yes | Rental rate: | in THB low season | 1,200 | 8,400 | 23,000 |
| Rental rate: | high season | 1,800 | 8,400 | 34,000 | ||
| Rental rate: | peak season | 2,100 | 8,400 | 43,000 | ||
| Land:no | 00 sqm | Apt. Type: B | 41 sqm | daily | weekly | monthly |
| short:yes | long:yes | Rental rate: | low season in THB | 1,700 | 11,900 | 33,000 |
| Rental rate: | high season | 2,400 | 16,800 | 45,000 | ||
| Rental rate: | peak season | 2,900 | 20,300 | 54,000 | ||
![]()
